
交易时间变更表
Please be advised that trading hours for certain instruments will be adjusted due to the market holidays in this month. The schedule for the affected trading symbols are set out below:
| Symbol | Christmas Eve | Christmas Day | Boxing Day | 除夕夜前日 | New Years Eve | New Years Day | Japan Bank Holiday / Berchtoldstag |
|---|---|---|---|---|---|---|---|
| Time in GMT+2 | 12/24/2025 | 12/25/2025 | 12/26/2025 | 12/30/2025 | 12/31/2025 | 01/01/2026 | 02/01/2026 |
| FOREX | Normal Hours | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| USDBRL | Normal Hours | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| AUS200 / ASX200 | Early Close – 05:20 | CLOSED | CLOSED | Normal Hours | Early Close – 05:20 | CLOSED | Normal Hours |
| EUSTX50 | CLOSED | CLOSED | CLOSED | Normal Hours | CLOSED | CLOSED | Normal Hours |
| GER30 / GER40 | CLOSED | CLOSED | CLOSED | Normal Hours | CLOSED | CLOSED | Normal Hours |
| NDX100 | Early Close – 20:05 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| NTH25 | Early Close – 14:50 | CLOSED | CLOSED | Normal Hours | Early Close – 14:50 | CLOSED | Normal Hours |
| FRA40 | Early Close – 14:50 | CLOSED | CLOSED | Normal Hours | Early Close – 14:50 | CLOSED | Normal Hours |
| ITA40 | CLOSED | CLOSED | CLOSED | Normal Hours | CLOSED | CLOSED | Normal Hours |
| SWI20 | CLOSED | CLOSED | CLOSED | Normal Hours | CLOSED | CLOSED | CLOSED |
| UK100 | Early Close – 14:50 | CLOSED | CLOSED | Normal Hours | Early Close – 14:50 | CLOSED | Normal Hours |
| JPN225 | Early Close – 20:05 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| US30 | Early Close – 20:05 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| SPX500 | Early Close – 20:05 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| US2000 | Early Close – 20:05 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| VIX | Early Close – 20:05 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| CAN60 | Early Close – 19:50 | CLOSED | CLOSED | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| USDX | Early Close – 20:35 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| SG30 | Normal Hours | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| CN50 | Normal Hours | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| HK50 | Early Close – 05:50 | CLOSED | CLOSED | Normal Hours | Early Close – 05:50 | CLOSED | Normal Hours |
| USOUSD | Early Close – 20:35 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| UKOUSD | Early Close – 20:50 | CLOSED | Normal Hours | Normal Hours | Early Close – 21:50 | CLOSED | Normal Hours |
| XNGUSD | Early Close – 20:35 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| LDSUGAR | Early Close – 14:20 | CLOSED | CLOSED | Normal Hours | Early Close – 19:50 | CLOSED | Normal Hours |
| COFFEE | Early Close – 19:55 | CLOSED | Late Open – 14:40 | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| CORN | Early Close – 19:55 | CLOSED | Late Open – 16:40 | Normal Hours | Normal Hours | CLOSED | Late Open – 16:40 |
| WHEAT | Early Close – 19:55 | CLOSED | Late Open – 16:40 | Normal Hours | Normal Hours | CLOSED | Late Open – 16:40 |
| COTTON | Early Close – 19:55 | CLOSED | Late Open – 14:40 | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| COCOA | Early Close – 19:55 | CLOSED | Late Open – 14:40 | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| XAUUSD | Early Close – 20:35 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| XAUEUR | Early Close – 20:35 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| XAUAUD | Early Close – 20:35 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| XAUGBP | Early Close – 20:35 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| XAUJPY | Early Close – 20:35 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| XAGUSD | Early Close – 20:35 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| XAGEUR | Early Close – 20:35 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| XAGJPY | Early Close – 20:35 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| XCUUSD | Early Close – 20:35 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| XPTUSD | Normal Hours | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| XPDUSD | Normal Hours | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| XNIUSD | Early Close – 20:20 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| XZNUSD | Early Close – 20:20 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| ASX (Stocks, ETFs) | Early Close – 04:50 | CLOSED | CLOSED | Normal Hours | Early Close – 04:50 | CLOSED | Normal Hours |
| LSE | Early Close – 14:20 | CLOSED | CLOSED | Normal Hours | Early Close – 14:20 | CLOSED | Normal Hours |
| GER | CLOSED | CLOSED | CLOSED | Early Close – 14:50 | CLOSED | CLOSED | Normal Hours |
| ITA | CLOSED | CLOSED | CLOSED | Normal Hours | CLOSED | CLOSED | Normal Hours |
| NAS (Stocks, ETFs, Pairs) | Early Close – 19:50 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| NYS (Stocks, ETFs, Pairs) | Early Close – 19:50 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| Pairs | Early Close – 19:50 | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| Crypto | Normal Hours | CLOSED | Normal Hours | Normal Hours | Normal Hours | CLOSED | Normal Hours |
| ** Subject to Liquidity Provider Changes |









